Subprocessors
- Effective
- October 23, 2026
- Version
- 1.0
These are the service providers that process data for huntr. Each receives only what it needs for the job listed. Our Privacy Policy and Data Processing Addendum explain how we choose and oversee them.
Service providers
| Provider | What it does for huntr | Data it receives | Location |
|---|---|---|---|
| Vercel | Hosts the website and app, runs its server code and scheduled jobs, keeps request logs | Everything passing between your browser and huntr; IP addresses and browser details in logs | United States |
| Supabase | Database, sign-in and password storage | Account details, hashed passwords, and the records huntr stores on its servers | The region of huntr's Supabase project |
| Resend | Sends huntr's emails and members' outreach emails, and receives replies | Names, email addresses, and the content of emails and replies | United States |
| Stripe | Processes payments | Billing name, payment details, plan and amount | United States |
| PropertyRadar | Property records, listing data, comparable sales and owner contact lookups | Property addresses and search areas members ask about | United States |
| Tracerfy | Backup owner contact search | The property address searched | United States |
| Together AI | Runs the AI model behind huntr's AI features | Property facts, calculated figures, area facts, questions and conversation, owner names for call notes; never phone numbers or emails | United States |
| DocuSign | E-signature | Documents you send, and signers' names and email addresses | United States |
| Google Maps Platform | Street View images, satellite map tiles and the "Look around" viewer | Property addresses and map locations; your IP address and browser details when your browser loads tiles or the viewer | United States |
| Mapbox | Map tiles | The map area shown; your IP address and browser details | United States |
| Esri | Map tiles | The map area shown; your IP address and browser details | United States |
| Have I Been Pwned (Pwned Passwords) | Checks a new password against known breaches, from your browser | The first 5 characters of a scrambled version of the password, never the password | Worldwide, through Cloudflare |
Public data services
huntr also asks these public services for facts about a property's area. They receive the map location of the property, not who is asking.
| Service | What it does for huntr | Location |
|---|---|---|
| Overpass servers for OpenStreetMap, run by volunteers | Nearby schools, shops and other places | Germany and other countries |
| US Census Bureau geocoder | Census area for a location | United States |
Others who receive data at your direction
These aren't our subprocessors, but data reaches them when you or a visitor choose it:
- Meta receives the optional ad events described in our Cookie Policy, only with consent and never when the browser sends Global Privacy Control.
- The people you contact receive the messages you send them.
Changes
We update this page, with a new effective date, before a new subprocessor starts processing personal information. Business customers can ask to be told of changes in advance by emailing info@gethuntr.ai; we'll then email them at least 15 days before the change, and they may object as the Data Processing Addendum describes.